Size Guide
Our sizing is designed for Indian body types. All measurements are in cm/inches. When in doubt, size up for that perfect oversized look.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and snug but not tight.
Length
Measure from the highest point of your shoulder (next to your neck) down to where you want the garment to end.
Shoulder
Measure from one shoulder seam, across your back, to the other shoulder seam.
Sleeve
Measure from the shoulder seam to the end of the sleeve (for tees) or cuff (for hoodies).
Oversized Tees (240 GSM)
Our tees have a relaxed, boxy fit. If you prefer a more fitted look, size down.
| Size | Chest (cm / in) | Length (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| S | 106 / 42" | 68 / 27" | 52 / 20" | 22 / 9" |
| M | 112 / 44" | 71 / 28" | 54 / 21" | 23 / 9" |
| L | 118 / 46" | 74 / 29" | 56 / 22" | 24 / 9.5" |
| XL | 124 / 49" | 76 / 30" | 58 / 23" | 25 / 10" |
| 2XL | 130 / 51" | 78 / 31" | 60 / 24" | 26 / 10" |
Heavyweight Hoodies (400 GSM)
Our hoodies have a cozy, oversized fit. For layering, stick to your regular size.
| Size | Chest (cm / in) | Length (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|
| S | 112 / 44" | 66 / 26" | 54 / 21" | 58 / 23" |
| M | 118 / 46" | 69 / 27" | 56 / 22" | 60 / 24" |
| L | 124 / 49" | 72 / 28" | 58 / 23" | 62 / 24" |
| XL | 130 / 51" | 75 / 30" | 60 / 24" | 64 / 25" |
| 2XL | 136 / 54" | 78 / 31" | 62 / 24" | 66 / 26" |
Body Measurements Reference
Use this as a general guide based on your body measurements.
| Size | Height | Chest | Weight (Approx) |
|---|---|---|---|
| S | 160-168 cm / 5'3"-5'6" | 86-91 cm / 34-36" | 50-60 kg |
| M | 168-175 cm / 5'6"-5'9" | 91-97 cm / 36-38" | 60-70 kg |
| L | 175-180 cm / 5'9"-5'11" | 97-102 cm / 38-40" | 70-80 kg |
| XL | 180-185 cm / 5'11"-6'1" | 102-107 cm / 40-42" | 80-90 kg |
| 2XL | 185+ cm / 6'1"+ | 107-112 cm / 42-44" | 90+ kg |
💡 Fit Tips
- • Oversized Look: Go with your regular size for that trendy, relaxed silhouette
- • Regular Fit: Size down for a more fitted appearance
- • Between Sizes? We recommend sizing up for comfort
- • Shrinkage: Our pre-shrunk fabrics have minimal shrinkage (1-2%)
Still Unsure?
Our team is happy to help you find the perfect fit.
Contact Us